Description
Specifications |
Model | Micro SDHC / SDXC UHS-I U1 / HS C10 |
Interface | UHS-I (16~128GB) / HS (4~8GB) | |
Capacity | 32GB | |
Voltage | 2.7 ~ 3.6V | |
Operation Temperature | 0℃ ~ 70℃ | |
Storage Temperature | -40℃ ~ 85℃ | |
Data Transfer Rate | 32GB~128GB R/W: up to 100/20 MB/s[2] | |
Weight | 1g | |
Dimensions | Micro SD 15.0(L) x 11.0(W) x 1.0(H) mm | |
SD Adapter 32.0(L) x 24.0(W) x 2.1(H) mm |