Description
Product Specifications
| Category | Specification | Value |
|---|---|---|
| Features | 90 Stop Valve | Yes |
| Electronic Temperature Control System | Yes | |
| Shower Pump | Yes (DC Pump) | |
| Flip Start Flow Switch | Yes | |
| Anti-Scalding System | Yes | |
| Triple Safety System | Yes | |
| Electronic RCD Safety | Yes | |
| Spray Massage & Misty Handshower | Yes | |
| Voltage Surge Protector | Yes | |
| Splash Proof & Anti-Rust | Yes | |
| Shower Accessories Type | Sliding Rail Set | |
| Water Flow | Misty | Yes |
| Misty Splash | Yes | |
| Ringo Spray | Yes | |
| Maxi | Yes | |
| Pulsation Jet | Yes | |
| Equipment | Water Connection | 15 mm |
| Performance | Minimum Water Flow Rate | 2 L/min |
| Maximum Water Pressure | 380 kPa | |
| Minimum Water Pressure | 20 kPa | |
| Power & Voltage | Voltage / Frequency | 230V / 50Hz |
| Available Power | 3.3 kW | |
| Accreditation | Safety Standard | IEC / SIRIM |
| Dimensions & Weight | Dimensions (W × H × D) | 215 × 390 × 76 mm |
| Net Weight | 3.6 kg |
