Description




| Manuafacture Model | AS-18TR4RWSCA00 | ||
| Type | T1, CO, Inverter | ||
| Indoor model | AS-18TR4RWSCA00 | ||
| Outdoor model | AS-18TR4RWS00 | ||
| Power supply (Indoor) | V-ph-Hz | 220-240V~/50Hz, 1Ph | |
| Ratings | |||
| Cooling | Capacity | W | 5275(1200-5550) |
| Btu/hr | 18000 | ||
| Input | W | 1600(230-1950) | |
| Current | A | 7.4 | |
| CSPF | W/W | 5.2 | |
| Max. input consumption | W | 2000 | |
| Max. input current | A | 9.0 | |
| Stars | / | 5 star | |
| Indoor air flow Rated | m3/h | 950 | |
| Indoor noise level | dB (A) | 45 | |
| Outdoor noise level | dB (A) | 55 | |
| Refrigerant | Type | / | R32 |
| Quantity | g | 600 | |
| System | |||
| Compressor | Model | KSN98D64UFZA3 | |
| Type | ROTARY | ||
| Brand | GMCC | ||
| Capacity | W | 3045 | |
| Input | W | 758 | |
| Capacitor | μF | / | |
| Indoor fan motor | Model | K1B310496 | |
| Output | W | 35 | |
| Capacitor | uF | / | |
| Speed(Hi/Med/Lo) | r/min | 1200/1000/870 | |
| Evaporator | Number of rows | 2 | |
| Tube pitch(a)*row pitch(b) | mm | 21×13.6 | |
| Fin spacing | mm | 1.4 | |
| Fin type | hydrophilic aluminium | ||
| Tube outside dia.and type | mm | Ф7 innergroove tube | |
| Tube quantity | root | 16 | |
| Coil (LxHxW) | mm | 670x336x27.2 | |
| Number of circuits | In:4, Out:4 | ||
| Outdoor fan motor | Model | KD09060294 | |
| Output | W | 30 | |
| Capacitor | uF | / | |
| Speed | r/min | 900 | |
| Condenser | Number of rows | 1 | |
| Tube pitch(a)* row pitch(b) | mm | 17.1×18.19 | |
| Fin spacing | mm | 1.2 | |
| Fin type | Non-Hydrophilic aluminum | ||
| Tube outside dia.and type | mm | Ф5,innergroove tube | |
| Tube quantity | root | 14 | |
| Coil (LxHxW) | mm | 838×496×18.19 | |
| Number of circuits | In:2, Out:2 | ||
| Throttle type | Capillary | ||
| Connecting Pipe | |||
| Liquid Pipe | inch | 1/4 | |
| Gas Pipe | inch | 1/2 | |
| Max. refrigerant pipe length | m | 25 | |
| Max. difference in level | m | 10 | |
| Others | |||
| Net Dimensions WxHxD | Indoor Unit | mm | 890×300×220 |
| Outdoor Unit | mm | 785×545×260 | |
| Net Weight | Indoor Unit | Kg | 10 |
| Outdoor Unit | Kg | 25.5 | |
| Packing Dimensions WxHxD | Indoor Unit | mm | 960×365×300 |
| Outdoor Unit | mm | 920×600×380 | |
| Gross Weight | Indoor Unit | Kg | 12 |
| Outdoor Unit | Kg | 28.5 | |
| Loading Capacity (40’HC )(no pipe) | 226 | ||
| Features | |||
| Display on Front Panel | LED | ||
| Refrigerant Leakage Detect | Yes | ||
| LCD Wireless Remote Controller | Yes | ||
| Removable and washable Panel | Yes | ||
| Washable PP Filter | Yes | ||
| 24 Hours Timer | Yes | ||
| 3 Speed and Auto Indoor Fan Control | Yes | ||
| Vertical Auto Swing Louver | Yes | ||
| Horizontal Auto Swing Louver(Optional) | Yes | ||
| Sleep Operation | Yes | ||
| Smart Function | Yes | ||
| Super Function | Yes | ||
| Auto Restart | Yes | ||
| Dimmer | Yes | ||
| 2 Ways Draining Connection (Left or Right) | Yes | ||
| Self-clean | Yes | ||
| I feel | Yes | ||
| Silver Iron Filter | Yes | ||
| HEPA Filter | Yes | ||
| Catechin filter | Yes | ||
| Vitamin-C filter | Yes | ||













