Description

| Category | Specification | Value |
|---|---|---|
| Product | Commercial Model | 32A4Q |
| Description | 80cm (32″) Direct LED Television | |
| Series | A4Q | |
| Display | Resolution | 1366 × 768 |
| Colour Depth | 8-bit | |
| Refresh Rate | 60Hz | |
| Smooth Motion Rate | 60 | |
| Typical Brightness | 250 nits | |
| Native Contrast Ratio | 3000:1 | |
| Viewing Angle | 178° / 178° | |
| Quantum Dot | No | |
| Wide Colour Gamut | No | |
| Response Time | 8.5ms | |
| Connectivity | RF Input | 1 |
| AV Input | 1 | |
| USB | 1 × USB 2.0 | |
| Optical Digital Audio Output (SPDIF) | 1 | |
| Earphone Jack | 1 | |
| HDMI | HDMI Inputs | 2 |
| 4K@60Hz with HDCP 2.2 | No | |
| eARC | Yes | |
| HDMI-CEC | Yes | |
| Smart TV | Ethernet (RJ45) | 1 |
| Wi-Fi | IEEE 802.11 b/g/n | |
| Wi-Fi Band | 2.4GHz | |
| DLNA | Yes | |
| Bluetooth | No | |
| Screen Mirroring | Anyview Cast | |
| Installed Apps | Netflix, YouTube, Prime Video | |
| Freeview Plus / HbbTV 2.0 | Yes | |
| Web Browser | Odin | |
| Image Processing | HDR | No |
| HDR10 / HDR10+ / Dolby Vision | No / No / No | |
| HLG | No | |
| HEVC (H.265) Decoder | No | |
| MEMC | No | |
| VRR | No | |
| Auto Low Latency Mode | No | |
| Picture Modes | Standard, Cinema Day, Cinema Night, Dynamic, Sports | |
| Zoom Settings | Auto, 16:9, 4:3, 21:9, Movie Zoom, Dot to Dot | |
| Sound | Audio Output | 6W per channel |
| Dolby Digital | Yes | |
| Audio Enhancement | DTS Virtual:X | |
| Lip-Sync Adjustment | Yes | |
| Sound Modes | Standard, Cinema | |
| EzPlay | Yes | |
| Features | On/Off Timer | Yes |
| Sleep Timer | Yes | |
| Power Off if No Signal | Yes | |
| Program Lock | Yes | |
| OSD Transparency Control | Yes | |
| Voice Command | No | |
| Screen Mirroring | Anyview Cast | |
| USB Media Player | Time Shift | Yes |
| DTV Recording | Yes | |
| EPG Scheduling / Start from Standby | Yes / Yes | |
| MPEG4 (H.264) Decoder | Yes | |
| H.265 Decoder | Yes | |
| Hotel Mode | Program, Sound & Image Clone | Yes |
| Sub-menu / Tuning Lock | Yes | |
| Keyboard Lock | Yes | |
| Maximum Volume Lock | Yes | |
| Power-On Volume | Yes | |
| Power-On Source Selection | Yes | |
| Power-On RF Channel Selection | Yes | |
| Power-On Mode | On / Standby / Last | |
| Input Access Control | Enable / Disable | |
| Power | Power Supply | AC 100–240V, 50/60Hz |
| Standby Consumption | <0.5W | |
| Installation | Stand Area (W × D) | 627 × 183 mm |
| Wall Mount | 100 × 100 mm | |
| Wall Mount Screw | M6 | |
| Dimensions | With Stand (W × H × D) | 722 × 472 × 183 mm |
| Without Stand (W × H × D) | 722 × 426 × 78 mm | |
| Carton Dimensions (W × H × D) | 789 × 111 × 491 mm | |
| Weight | Net Weight with Stand | 3.5 kg |
| Net Weight without Stand | 3.4 kg | |
| Gross Weight | 5 kg |

