Description
| Specification | Details |
|---|---|
| Item Number | CK1-60920380 |
| Material | Tweed |
| Lining Material | PU |
| Sole Material | PU |
| Shoe Weight | 465 g (per pair) |
| Shoe Width | 7.6 cm |
| Heel Height | 6.7 cm |
Footwear Sizing Guide
Our footwear collection follows standard Asian/European sizing. To ensure an optimal fit, please follow the measurement instructions below:

| ASIA / EU | US | UK | JP | KR / CN | Length of Foot (CM) |
|---|---|---|---|---|---|
| 34 | 4 | 1 | 22 | 220 | 21.7 |
| 35 | 5 | 2 | 22.5 | 225 | 22.3 |
| 36 | 6 | 3 | 23 | 230 | 23 |
| 37 | 7 | 4 | 23.5 | 235 | 23.7 |
| 38 | 8 | 5 | 24.5 | 245 | 24.3 |
| 39 | 9 | 6 | 25 | 250 | 25 |
| 40 | 10 | 7 | 25.5 | 255 | 25.7 |
| 41 | 11 | 8 | 26 | 260 | 26.3 |
- Charles & Keith uses Asian/European size for its footwear collection.
- If both sides of your feet are different in length, we recommend you select a shoe size based on the longer side.
- The current recommended size chart does not include half size recommendations. We suggest you select the shoe size based on the length closest to your feet measurement.
- Please note, foot length is not equivalent to shoe length.
- Shoe comfort is dependent on a combination of factors such as size, design/cutting and heel height. For example, shoes that are of the same size, but are different in design/cutting, may not give you the same level of comfort.
- These are recommended guidelines to get you the best possible fit for Charles & Keith footwear collections only.





